These hiscores are collected from all the Sudokus of this page. More statistics can be found here.
Additionally you can view monthly hiscore tables.
Table of Contents ↓
Time Distribution

Number of Sudokus solved without help plotted over the needed time. top
Number Of Solved Sudokus
Rank | Name | Solved | |||
---|---|---|---|---|---|
1 | n e r o | 10128 | 2 | maren | 10000 |
3 | andreas | 9367 | 4 | blabla | 8584 |
5 | gantenbein2 | 7470 | 6 | eibi | 7260 |
7 | trtr | 7247 | 8 | schnecke | 7063 |
9 | thomas | 6392 | 10 | peter | 6366 |
11 | 2ndchance | 6315 | 12 | mabi317 | 6308 |
13 | der Eich | 6300 | 14 | tom142 | 6240 |
Average Time Grouped By Name (No Help)
Only people who solved at least 5 puzzles without help are counted
Rank | Name | Mean Score | Std. Deviation |
---|---|---|---|
1 | Sudoku Admin | 1:00 | 0:00 |
2 | newcomer | 1:00 | 0:00 |
3 | MembrO | 1:00 | 0:00 |
4 | CaptainFuture | 1:00 | 0:00 |
5 | Sudoku Legend | 1:00 | 0:00 |
6 | ChairatS | 1:00 | 0:01 |
7 | xddigm | 1:02 | 0:04 |
8 | grunzer | 1:03 | 1:46 |
9 | wirklich schade | 1:04 | 0:06 |
10 | cools | 1:15 | 0:21 |
11 | Bahia-Wolf | 1:25 | 0:49 |
12 | HomoImperfectus | 1:26 | 0:06 |
13 | Shadow667 | 1:34 | 0:18 |
14 | Lallemann | 1:47 | 0:04 |
Who Leads the Daily Hiscore Lists how Often?
Rank | Name | Count |
---|---|---|
1 | grunzer | 4762 |
2 | CaptainFuture | 507 |
3 | ChairatS | 201 |
4 | Sudoku King | 32 |
5 | BarneBrummkreisel2 | 31 |
6 | Sudoku KING | 25 |
7 | MembrO | 19 |
8 | nicolas59 | 14 |
9 | cd | 14 |
10 | newcomer | 13 |
11 | ag | 13 |
12 | schade | 12 |
13 | t3 | 8 |
14 | SUDOKU KING | 4 |
Most Active Users
During the last week
Rank | Name | Count |
---|---|---|
1 | mmk | 273 |
2 | mabi317 | 84 |
3 | hoscho | 62 |
4 | gizmo | 38 |
5 | Oh | 29 |
6 | gantenbein2 | 26 |
7 | md. | 24 |
8 | Netty | 22 |
9 | Eich20 | 21 |
10 | maddin | 17 |
11 | tom142 | 15 |
12 | Cheaty | 14 |
13 | Thomas | 13 |
14 | Roger | 12 |
Evolution of Time for Solving A Sudoku

Floating average of time needed to solve a Sudoku without help. The time axis corresponds to the time when the Sudoku was solved, not to the date of creation.
top