These hiscores are collected from all the Sudokus of this page. More statistics can be found here.
Additionally you can view monthly hiscore tables.
Table of Contents ↓
Time Distribution

Number of Sudokus solved without help plotted over the needed time. top
Number Of Solved Sudokus
Rank | Name | Solved | |||
---|---|---|---|---|---|
1 | n e r o | 10575 | 2 | maren | 10000 |
3 | andreas | 9931 | 4 | mabi317 | 9460 |
5 | blabla | 9069 | 6 | gantenbein2 | 8303 |
7 | eibi | 7943 | 8 | schnecke | 7780 |
9 | Lette | 7273 | 10 | trtr | 7249 |
11 | 2ndchance | 7063 | 12 | peter | 7039 |
13 | thomas | 6891 | 14 | tom142 | 6791 |
Average Time Grouped By Name (No Help)
Only people who solved at least 5 puzzles without help are counted
Rank | Name | Mean Score | Std. Deviation |
---|---|---|---|
1 | newcomer | 1:00 | 0:00 |
2 | MembrO | 1:00 | 0:00 |
3 | CaptainFuture | 1:00 | 0:00 |
4 | Sudoku Admin | 1:00 | 0:00 |
5 | Sudoku Legend | 1:00 | 0:00 |
6 | ChairatS | 1:00 | 0:01 |
7 | Abrolhos-Wolf | 1:00 | 0:06 |
8 | CS | 1:01 | 0:02 |
9 | xddigm | 1:02 | 0:04 |
10 | grunzer | 1:03 | 1:46 |
11 | wirklich schade | 1:04 | 0:06 |
12 | Bahia-Wolf | 1:14 | 0:27 |
13 | cools | 1:15 | 0:21 |
14 | HomoImperfectus | 1:26 | 0:06 |
Who Leads the Daily Hiscore Lists how Often?
Rank | Name | Count |
---|---|---|
1 | grunzer | 4762 |
2 | CaptainFuture | 989 |
3 | ChairatS | 201 |
4 | Sudoku King | 32 |
5 | BarneBrummkreisel2 | 31 |
6 | Sudoku KING | 25 |
7 | MembrO | 19 |
8 | cd | 14 |
9 | nicolas59 | 14 |
10 | newcomer | 13 |
11 | ag | 13 |
12 | schade | 12 |
13 | t3 | 8 |
14 | köln01 | 4 |
Most Active Users
During the last week
Rank | Name | Count |
---|---|---|
1 | p68 | 50 |
2 | gizmo | 43 |
3 | mabi317 | 33 |
4 | schnecke | 26 |
5 | Cheaty | 21 |
6 | maddin | 19 |
7 | blabla | 18 |
8 | stojan | 18 |
9 | n e r o | 16 |
10 | cel | 15 |
11 | eibi | 14 |
12 | gantenbein2 | 11 |
13 | 2ndChance | 11 |
14 | frank-8 | 10 |
Evolution of Time for Solving A Sudoku

Floating average of time needed to solve a Sudoku without help. The time axis corresponds to the time when the Sudoku was solved, not to the date of creation.
top