These hiscores are collected from all the Sudokus of this page. More statistics can be found here.
Additionally you can view monthly hiscore tables.
Table of Contents ↓
Time Distribution

Number of Sudokus solved without help plotted over the needed time. top
Number Of Solved Sudokus
Rank | Name | Solved | |||
---|---|---|---|---|---|
1 | n e r o | 9595 | 2 | maren | 9212 |
3 | andreas | 8688 | 4 | blabla | 8124 |
5 | trtr | 7246 | 6 | eibi | 6587 |
7 | gantenbein2 | 6487 | 8 | schnecke | 6399 |
9 | der Eich | 6300 | 10 | go_nuts | 6094 |
11 | thomas | 5955 | 12 | Lette | 5932 |
13 | 2ndchance | 5833 | 14 | Stefan | 5607 |
Average Time Grouped By Name (No Help)
Only people who solved at least 5 puzzles without help are counted
Rank | Name | Mean Score | Std. Deviation |
---|---|---|---|
1 | newcomer | 1:00 | 0:00 |
2 | Sudoku Admin | 1:00 | 0:00 |
3 | MembrO | 1:00 | 0:00 |
4 | CaptainFuture | 1:00 | 0:00 |
5 | Sudoku Legend | 1:00 | 0:00 |
6 | ChairatS | 1:00 | 0:01 |
7 | xddigm | 1:02 | 0:04 |
8 | grunzer | 1:03 | 1:46 |
9 | wirklich schade | 1:04 | 0:06 |
10 | cools | 1:15 | 0:21 |
11 | HomoImperfectus | 1:26 | 0:06 |
12 | Shadow667 | 1:34 | 0:18 |
13 | Lallemann | 1:47 | 0:04 |
14 | Saftschubse | 1:49 | 0:04 |
Who Leads the Daily Hiscore Lists how Often?
Rank | Name | Count |
---|---|---|
1 | grunzer | 4783 |
2 | ChairatS | 201 |
3 | CaptainFuture | 63 |
4 | Sudoku King | 32 |
5 | BarneBrummkreisel2 | 30 |
6 | Sudoku KING | 25 |
7 | MembrO | 19 |
8 | cd | 14 |
9 | nicolas59 | 14 |
10 | newcomer | 13 |
11 | schade | 12 |
12 | ag | 9 |
13 | t3 | 7 |
14 | nonono | 4 |
Most Active Users
During the last week
Rank | Name | Count |
---|---|---|
1 | tutut | 195 |
2 | Oh | 29 |
3 | Netty | 28 |
4 | maren | 25 |
5 | ooo | 17 |
6 | Joa | 13 |
7 | schnecke | 13 |
8 | Eich20 | 13 |
9 | gantenbein2 | 11 |
10 | Dimi | 11 |
11 | Cheaty | 11 |
12 | andreas | 11 |
13 | BGE | 10 |
14 | lamer | 10 |
Evolution of Time for Solving A Sudoku

Floating average of time needed to solve a Sudoku without help. The time axis corresponds to the time when the Sudoku was solved, not to the date of creation.
top